![](/Content/Images/hero/bg.png)
![](/Content/Images/hero/forex/1x.png)
Take up the challenge with Forex trading
Surmount the peaks of Forex market with 45+ CFDs on Forex currency pairs with ModMount
![](/Content/Images/cfd-info/forex/1x.png)
Set course to the Forex trading leadership
Forex market volatility is the challenge for revenues that attracts thousands of traders around the world. Choosing best strategy at the right time allows identify and take advantage of Forex opportunities in online trading.
ModMount offers excellent analytical toolkit and highly flexible trading conditions, including customizable trading accounts and technologically advanced trading platforms, to understand, pin down, and seize multiple currency exchange trends.
Choose a currency pair you would like to trade on via CFDs. When currency trading pair (or several pairs) is determined, go for thorough analytics on real-time FX market fluctuations of the currency pair chosen. Opt-in for buying or selling, depending on your speculations on the price movement of the base currency. Use the ModMount instruments in Forex trading to dare and get to the leading positions on the most volatile and biggest market in the world.
ModMount Forex trading benefits
CFDs on 45+ FX pairs (major, minor, exotic)
No hidden commissions
Real-time market notifications and price updates
Professional analytical toolkit included
Free of charge huge educational hub
Dedicated customer support service
ModMount list of FX pairs
Symbols | Description | Leverage (UP TO) | |
AUDCAD | Australian Dollar vs Canadian Dollar | 400 | Buy Sell |
AUDCHF | Australian Dollar vs Swiss Franc | 400 | Buy Sell |
AUDJPY | Australian Dollar vs Japanese Yen | 400 | Buy Sell |
AUDNZD | Australian Dollar vs New Zealand Dollar | 400 | Buy Sell |
AUDUSD | Australian Dollar vs US Dollar | 400 | Buy Sell |
CADCHF | Canadian Dollar vs Swiss Franc | 400 | Buy Sell |
CADJPY | Canadian Dollar vs Japanese Yen | 400 | Buy Sell |
CHFJPY | Swiss Frank vs Japanese Yen | 400 | Buy Sell |
EURAUD | Euro vs Australian Dollar | 400 | Buy Sell |
EURCAD | Euro vs Canadian Dollar | 400 | Buy Sell |
EURCHF | Euro vs Swiss Franc | 400 | Buy Sell |
EURGBP | Euro vs Great Britain Pound | 400 | Buy Sell |
EURHUF | Euro vs Hungarian Forint | 400 | Buy Sell |
EURJPY | Euro vs Japanese Yen | 400 | Buy Sell |
EURNOK | Euro vs Norwegian Kroner | 400 | Buy Sell |
EURNZD | Euro vs New Zealand Dollar | 400 | Buy Sell |
EURPLN | Euro vs Polish Zloty | 400 | Buy Sell |
EURSEK | Euro vs Swedish Krona | 400 | Buy Sell |
EURTRY | Euro vs Turkish Lira | 200 | Buy Sell |
EURUSD | Euro vs US Dollar | 400 | Buy Sell |
GBPAUD | Great Britain Pound vs Australian Dollar | 400 | Buy Sell |
GBPCAD | Great Britain Pound vs Canadian Dollar | 400 | Buy Sell |
GBPCHF | Great Britain Pound vs Swiss Franc | 400 | Buy Sell |
GBPJPY | Great Britain Pound vs Japanese Yen | 400 | Buy Sell |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 400 | Buy Sell |
GBPUSD | Great Britain Pound vs US Dollar | 400 | Buy Sell |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 400 | Buy Sell |
NZDCHF | New Zealand Dollar vs Swiss Franc | 400 | Buy Sell |
NZDJPY | New Zealand Dollar vs Japanese Yen | 400 | Buy Sell |
NZDUSD | New Zealand Dollar vs US Dollar | 400 | Buy Sell |
SGDJPY | Singapore Dollar vs Japanese Yen | 400 | Buy Sell |
USDCAD | US Dollar vs Canadian Dollar | 400 | Buy Sell |
USDCHF | US Dollar vs Swiss Franc | 400 | Buy Sell |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 400 | Buy Sell |
USDDKK | US Dollar vs Danish Krone | 400 | Buy Sell |
USDHKD | US Dollar vs Hong Kong Dollar | 400 | Buy Sell |
USDHUF | US Dollar vs Hungarian Forint | 400 | Buy Sell |
USDJPY | US Dollar vs Japanese Yen | 400 | Buy Sell |
USDMXN | US Dollar vs Mexican Peso | 400 | Buy Sell |
USDNOK | US Dollar vs Norwegian Kroner | 400 | Buy Sell |
USDPLN | US Dollar vs Polish Zloty | 400 | Buy Sell |
USDRUB | US Dollar vs Russian Rouble | 400 | Buy Sell |
USDSEK | US Dollar vs Swedish Krona | 400 | Buy Sell |
USDSGD | US Dollar vs Singapore Dollar | 400 | Buy Sell |
USDTRY | US Dollar vs Turkish Lira | 200 | Buy Sell |
USDZAR | US Dollar vs South African Rand | 400 | Buy Sell |
ZARJPY | South African Rand vs Japanese Yen | 400 | Buy Sell |
![](/Content/Images/contacts/1x.png)
Ready for the market challenge, but need to clear some things up?
Reach out to us.